Session Recommendations By Category
Friday, February 7
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
8:30 am | Registration | ||
9:00 am | Opening Remarks | ||
9:30 am | |||
10:20 am | |||
11:05 am | Break | ||
11:25 am | |||
12:10 pm | Lunch | ||
1:30 pm | |||
2:20 pm | |||
3:05 pm | Break | ||
3:25 pm | |||
4:20 pm |
Saturday, February 8
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
9:00 am | Registration | ||
10:00 am | |||
10:50 am | |||
11:40 am | |||
12:25 pm | Lunch | ||
1:30 pm | |||
2:20 pm | |||
3:05 pm | Break | ||
3:20 pm | |||
4:10 pm | |||
5:00 pm | Closing Remarks |
In-between each session there is a five-minute break — sessions will end
five minutes before the following session.
Sunday, February 9 2020
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
5:00 pm | Closing Remarks | ||
6:00 pm | Afterparty: 6 – 10pm @ Galvanize Phoenix | ||
11:30 am | Contributor Day Registration | ||
12:00 pm | |||
3:45 pm | Contributor Day Closing Huddle |